×
On Air Now
Ashley Ryan
11:00 AM - 2:00 PM
Now Playing
WCLU Radio
Barren County's Riley Wilson competes in a track meet at Barren County in April, 2023. James Brown/WCLU Sports file photo

Barren, Glasgow athletes compete at Lindsey Wilson track meet

Apr 7, 2025 | 11:20 AM

By JAMES BROWN
WCLU Sports

The annual Lilburn Vaughn Blue Raider track meet did not finish, but some local athletes posted top results in the events that were completed. Because the meet did not run all events, there were no team scores.

Barren County’s Riley Wilson won the girls’ discus with a toss of 102-feet, four-inches. She was also third in the girls’ shot put. Teammate Gracie Reed second in the girls’ 1,600 meter run with a time of 5:30.43. Brody Miller finished third in the boys’ 1,600 meter run with a time of 4:49.17.

Glasgow’s girls finished third in the 4×100 relay with a time of 52.91 seconds.

See full results for Glasgow and Barren County athletes below.

Boys 1600 meter Run
PLACE NAME GRADE TEAM MARK
1 Xander Harris 12 North Laurel 4:42.29
2 Jacob Liddle 11 Bluegrass United 4:44.71
3 Brody Miller 12 Barren County 4:49.17
4 Drew Kelly 11 Southwestern 4:51.01
5 Harris Yates 12 Bluegrass United 4:53.84
21 Hayden Veach 12 Glasgow 5:30.23
30 Ian Parocai 10 Glasgow 6:04.87

Girls 4×100 Meter Relay
PLACE NAME TEAM MARK
1 Green County 52.21
2 Breckinridge County 52.90
3 Glasgow 52.91
4 North Hardin 53.10
5 Warren East 53.93
11 Barren County 56.42

Boys 4×100 Meter Relay
PLACE NAME TEAM MARK
1 Taylor County 43.63
2 Campbellsville 44.55
3 North Hardin 44.56
4 Warren East 44.81
5 Breckinridge County 45.34
8 Glasgow 46.14
9 Barren County 47.13

Boys 4×800 Meter Relay
PLACE NAME TEAM MARK
1 North Laurel 8:48.17
2 North Hardin 9:02.41
3 Southwestern 9:06.08
4 Warren East 9:06.27
5 Green County 9:18.68
6 Glasgow 9:42.51

Girls 100 meter Hurdles
PLACE NAME GRADE TEAM MARK
1 Mia Blaydes 12 Green County 16.66
2 Payton Perry 9 North Hardin 16.73
3 Grace Mattingly 12 Marion County 17.24
4 Mia Dennis 12 Larue County 17.75
5 Shelby Lockard 9 Southwestern 18.38
8 Caralee Gentry 8 Glasgow 19.77
9 Taylor Spears 10 Barren County 20.12
12 Isabella Copher 10 Barren County 20.43

Girls Discus Throw
PLACE NAME GRADE TEAM MARK
1 Riley Wilson 11 Barren County 102-4
2 DeAnna Moorman 9 North Hardin 101-5
3 Chloe Brotherton 12 Southwestern 89-10
4 Hadley Priest 12 Breckinridge County 88-1
5 Aaliyah Haskins 11 Glasgow 86-1
7 Marlie Russell 11 Barren County 80-3
10 Paeton Taylor 9 Glasgow 72-4

Boys Discus Throw
PLACE NAME GRADE TEAM MARK
1 Durelle Loggins 11 North Hardin 117-0
2 Camden Stokes 11 North Laurel 113-8
3 Elijah Bullock 12 Cumberland County 112-5
4 Jathan Brydie 11 North Hardin 111-10
5 Skylar Kern 12 Cumberland County 107-11
19 Marcus Terrell 10 Glasgow 71-5
23 Nelson Craddock 9 Glasgow 58-8

Girls Shot Put
PLACE NAME GRADE TEAM MARK
1 Scout Brockman 9 Green County 31-9.50
2 DeAnna Moorman 9 North Hardin 30-9
3 Riley Wilson 11 Barren County 30-3.50
4 Hadley Priest 12 Breckinridge County 29-7
5 Paeton Taylor 9 Glasgow 29-0
7 Marlie Russell 11 Barren County 28-11
13 Aaliyah Haskins 11 Glasgow 24-4.50

Boys 110 meter Hurdles
PLACE NAME GRADE TEAM MARK
1 Johnathan Bell 10 North Hardin 17.08
2 Joseph Matthews 11 Green County 17.28
3 Katon Cox 12 Campbellsville 17.54
4 Tyler Phelps 11 Southwestern 19.00
5 Jeremiah Lee 11 Warren East 19.09
12 Jayden Estes 7 Glasgow 20.81
14 Braxton Hall 9 Barren County 21.35

Girls 100 meter Dash
PLACE NAME GRADE TEAM MARK
1 Jolana Schenkel 11 McCreary Central 12.99
2 Jessa Sidebottom 11 Green County 13.26
3 Emma Coomer 12 Pulaski County 13.39
4 Lilly Perks 12 Breckinridge County 13.62
5 Cynthia Austin 12 Glasgow 13.64
7 Keauna Brown 10 Glasgow 13.72
8 Layla Harris 8 Barren County 13.78
28 Kali Curd 12 Barren County 15.69

Boys 100 meter Dash
PLACE NAME GRADE TEAM MARK
1 Dalyn Williams 11 Taylor County 11.29
2 Brayden Carman 12 Breckinridge County 11.45
3 Eric James 11 Green County 11.54
4 Tyson Absher 12 Somerset 11.56
5 Darrion Mills 12 Taylor County 11.61
12 Jaylen Bradley 10 Glasgow 11.91
13 Briggs Harris 10 Barren County 11.91
19 ZaBrian Ward 10 Barren County 12.19
20 Keyshawn Austin 9 Glasgow 12.23

Girls 4×200 Meter Relay
PLACE NAME TEAM MARK
1 Larue County 1:49.87
2 Green County 1:50.01
3 Breckinridge County 1:52.96
4 North Hardin 1:53.55
5 Glasgow 1:54.05
11 Barren County 2:00.14

Boys 4×200 Meter Relay
PLACE NAME TEAM MARK
1 Taylor County 1:31.13
2 Campbellsville 1:32.98
3 North Hardin 1:33.47
4 Warren East 1:35.73
5 Glasgow 1:36.19
7 Barren County 1:38.97

Girls 1600 meter Run
PLACE NAME GRADE TEAM MARK
1 Isabella Day 11 Larue County 5:10.27
2 Gracie Reed 11 Barren County 5:30.43
3 Jada Short 7 North Laurel 5:37.47
4 Brianna Hillock 11 Adair County 5:37.94
5 Ireland Tweedy 9 Bluegrass United 5:39.25
9 Maria Dyer 8 Barren County 6:14.97
12 Anne Rhoades Pike 11 Glasgow 6:20.94

Comments

Leave a Reply