By JAMES BROWN
WCLU Sports
Former Glasgow golfer Nina McMurtrey recovered from a bumpy first round Monday in Dade City, Fla., to battle to a tie for 43rd by the end of the Spring Break Shootout.
McMurtrey finished with the third-lowest score for WKU at the end of the tournament. She opened Monday with an 82 in Round 1, then cut that score by six strokes with a 76 on Monday afternoon in Round 2. The final round fired with a shotgun start Tuesday morning and McMurtrey finished it with a 2-over 73. That set her at plus-18 for the tournament.
Catie Craig led the Hilltoppers with a 5-over for the tournament and finished ninth as an individual. Sydney Hackett shot six-over and finished tied for 10th. The team finished sixth with a plus-45.
TEAM LEADERBOARD (13 teams)
1. Florida Gulf Coast | 294-288-284—866 (+14)
2. Illinois | 294-284-295—873 (+21)
T3. New Mexico State | 304-292-293—889 (+37)
T3. Stetson | 297-302-290—889 (+37)
5. Nebraska | 296-303-292—891 (+39)
6. WESTERN KENTUCKY | 304-297-296—897 (+45)
INDIVIDUAL LEADERBOARD (75 individuals)
1. Emma Bunch, New Mexico State | 76-67-66—209 (-4)
9. Catie Craig | 73-73-72—218 (+5)
T10. Sydney Hackett | 74-73-72—219 (+6)
T43. Nina McMurtrey | 82-76-73—231 (+18)
T50. Kaylee Dwyer | 78-75-80—233 (+20)
T58. Averi Cline | 79-77-79—235 (+22)
Information courtesy of WKU Athletics.
Comments